- Overview
- PRODUCT PARAMETERS
- PRODUCT DETAILS PRESENTATION
- Recommended Products
PRODUCT PARAMETERS
Data parameters are helpful to know more about the equipment
Model | SK30-3 |
Printhead | Epson F1080 printhead |
Printhead qty. | 3 pcs |
Printing Speed | 6PASS 4.5m²/h 8PASS 3.2m²/h |
Printing Width | 300mm |
Cooling System | Air cooling system |
Print Color | CMYK+W+V |
Power | 300W 110/220V 50-60Hz |
Rip Software | Riin(Stand),Maintop,CADlink(Fiery),FlexIPRINT,etc. |
Picture Format | TIFF,JPEG,PDF,EPS,PNG,Al,BMP etc. |
Work Environment | Temp.:20℃~30℃,Humidity:35%-65% |
System Configuration | WIN7 and Above |
Print Interface | Gigabuit Port |
Printer size | 1305*757*1202mm |
Package size | 1420*750*920mm |
Printer weight | N.W.:155kg G.W.:180kg |
PRODUCT DETAILS PRESENTATION
Strict control of details, quality assured

Itsupportstwovoltages of 110vand 200v,which can switch freely,save the converter,and reducing costs.
Easyto operate,improve efficiency, savespace,and fashionable appearance.
Simple structure, space saving,easy maintenance and 30%lowerenergy consumption.
Thestandard printhead base plate heatingfunction can effectively solve problems suchas blurred printing images andinkflying caused by low temperature.
Real-time voltage monitoring to avoid equipment damagedueto loworhigh voltage,improve safety.